Partners & allocations
Data related to the Limited Partners (LPs) and General Partners (GPs) in a fund, including their commitments and capital account allocations.
PARTNER_DATA
Contains partner-level metrics and characteristics for both LPs and GPs, including contact information, commitments, contributions, and distributions.
| column name | data type | description |
|---|---|---|
partner_id | number | Unique identifier for each partner, used as primary key. |
external_partner_id | varchar | ID added by firm as an external identifier to join 3rd party data. |
partner_name | varchar | Legal name of the partner. |
commitment_size | number | Total capital committed by the partner to the fund. |
send_capital_calls_notices | boolean | Flag indicating if partner should receive capital call notices. |
is_active | boolean | Flag indicating if partner is currently active in the fund. |
sent_date | timestamp_ntz | Timestamp in UTC of when the commitment was sent to the partner for acceptance into their portfolio. |
partner_entity_id | varchar | Unique identifier for partner's portfolio. |
is_limited_partner | boolean | Flag indicating if partner is a limited partner (LP). |
is_general_partner | boolean | Flag indicating if partner is a general partner (GP). |
partner_created_at | timestamp_ntz | Timestamp in UTC when partner record was created in Carta. |
fund_uuid | varchar | Unique identifier of the fund the partner is associated with. |
fund_name | varchar | Name of the fund the partner is associated with. |
firm_id | varchar | Unique identifier of the management firm. |
firm_name | varchar | Name of the management firm. |
organization_id | varchar | Unique identifier of the organization the partner is associated with. |
tax_id_type | varchar | Type of tax identifier on file for the partner (e.g., ssn, foreign, no_tax_id_applied_for, no_tax_id_foreign, no_tax_id_disregarded, ein, itin). |
partner_entity_type | varchar | The legal entity type of the partner (e.g. corporation_c, corporation_s, estate, individual, etc.). |
count_active_lp_accounts | number | Number of active LP partner commitments associated with the partner. |
organization_name | varchar | Name of the organization the partner is associated with. |
partner_class_name | varchar | The fund's partner class the partner has a commitment in. |
partner_class_description | varchar | Description of the partner class. |
earliest_commitment_date | date | The date of the partner's first commitment transaction. |
latest_commitment_transaction_date | date | The date of the partner's latest commitment transaction. |
partner_street_address | varchar | Partner street address. |
partner_city | varchar | Partner address city. |
partner_state | varchar | Partner address state. |
partner_country | varchar | Partner address country. |
has_confirmed_wire_instructions | boolean | Flag indicating if the partner has confirmed wire instructions. |
has_wire_setup | boolean | Flag indicating if the partner has setup wire information. |
wire_confirmation_date | timestamp_ntz | Timestamp in UTC when the wire information was confirmed by the partner. This is typically the date the partner signed off on their wire instructions. |
wire_instructions_added_date | timestamp_ntz | Timestamp in UTC when the wire information was added by the partner. |
wire_instructions_status | varchar | Status of the wire instructions uploaded by the partner. |
has_w8_w9 | boolean | Has a W8/W9 on file. |
latest_w8_w9 | ||
total_capital_commitment_amount_current | number | The partners current capital commitment to the fund. Partners that backed out would show up as 0, see total_capital_commitment_amount_max for the maximum commitment a partner had to the fund. |
total_capital_commitment_amount_max | number | The maximum capital commitment a partner had to the fund. |
primary_contact_email | varchar | The primary contact email of the partner. |
total_cap_contribution | number | Total capital contributed by partner to date. |
total_mgmt_fees | number | Total management fees paid by partner to date. |
total_capital_call_receivable | number | A partners capital call receivable balance. |
total_distribution | number | Total distributions paid to partner to date. |
total_opx | number | Total operating expenses allocated to partner. |
total_net_realized | float | Net realized gains/losses allocated to partner. |
total_net_unrealized | number | Net unrealized gains/losses allocated to partner. |
total_distribution_payable | number | Distributions approved but not yet paid to partner. |
total_deferred_cap_call | number | Capital calls approved but deferred for this partner. |
total_carried_interest_accrued | number | Carried interest allocated to partner (typically for GPs). |
total_contributions_outside_commitment | number | Additional contributions beyond original commitment amount. |
total_net_asset_balance | number | The net asset balance allocated to the partner. |
last_refreshed_at | timestamp_ltz | Timestamp indicating when this data was last refreshed during dbt execution |
has_wire_instruction_reference | boolean | Flag indicating if the partner has a wire instruction reference. |
ALLOCATIONS
Aggregates fund administration allocations data, detailing how amounts are allocated to partners and entities for various line items.
| column name | data type | description |
|---|---|---|
fund_id | number | Unique identifier for the fund. Used as both a primary key and a foreign key. |
general_ledger_partner_record_id | varchar | Unique identifier pk for general ledger partner records. |
fund_uuid | varchar | Unique identifier for the fund. Used as both a primary key and a foreign key. |
fund_name | varchar | Name of the fund. |
entity_type_name | varchar | Legal structure classification of the fund entity (e.g., Fund, SPV, ...). |
effective_date | date | The date upon which the allocation is effective. |
firm_id | varchar | Unique identifier for the management firm. Used as both a primary key and a foreign key. |
firm_name | varchar | Name of the investment firm. |
partner_id | number | Unique identifier for the partner. Used as both a primary key and a foreign key. |
partner_name | varchar | Name of the partner. |
allocation_bucket_name | varchar | The name of the bucket to which the allocation belongs. It represents a line item on a partner's capital account statement. |
actual_amount | number | The actual amount allocated for this allocation bucket. |
partner_type | varchar | Type of partner relationship to the fund. Possible values include: "general_partner", "limited_partner", "managing_member", "member". |
is_limited_partner | boolean | True if the partner is a limited partner; otherwise, false. |
is_general_partner | boolean | True if the partner is a general partner; otherwise, false. |
gp_entity_name | varchar | The name of the GP entity. |
partner_entity_id | varchar | Unique identifier for the partner's legal entity. |
allocation_notes | varchar | Notes about the allocation providing additional context. |
last_refreshed_at | timestamp_ltz | Timestamp indicating when this data was last refreshed during dbt execution |
PARTNER_MONTHLY_NAV_CALCULATIONS
Calculates the monthly Net Asset Value (NAV) at the partner level for each fund. The table provides a detailed breakdown of NAV, contributions, distributions, commitments, and performance metrics (DPI, RVPI, TVPI, MOIC) for each individual partner. When aggregated by fund, the results should match the fund-level calculations in the monthly_nav_calculations table (excluding firm rollup records). This model enables partner-level analysis and is particularly useful for fund-of-funds reporting and custom partner-level analytics.
| Field | Type | Definition |
|---|---|---|
partner_nav_pk | varchar | Unique identifier for partner, fund, firm, and date combination (surrogate key on partner_id, fund_uuid, firm_id, month_end_date) |
partner_id | number | Unique identifier for the partner |
partner_name | varchar | Name of the partner |
partner_entity_id | varchar | Unique identifier for the partner's legal entity |
fund_id | varchar | Unique identifier (UUID) for the fund |
fund_name | varchar | Name of the fund |
entity_type_name | varchar | Legal structure classification of the fund entity (e.g., Fund, SPV) |
firm_id | varchar | Unique identifier for the management firm |
firm_name | varchar | Name of the management firm |
month_start_date | date | First day of the month for this NAV calculation |
month_end_date | date | Last day of the month for this NAV calculation |
is_limited_partner | boolean | True if the partner is a limited partner, otherwise false |
is_general_partner | boolean | True if the partner is a general partner, otherwise false |
partner_class_name | varchar | Partner class name for classification (e.g., "Class A", "Founder Class") |
partner_class_description | varchar | Detailed description of the partner class |
firm_partner_group_id | varchar | Unique identifier for the partner group within the firm |
firm_partner_group_name | varchar | Name of the partner group (defaults to partner name if no group assigned) |
is_active | boolean | True if the partner is currently active, otherwise false |
beginning_total_nav | number | Partner's NAV at the beginning of the month |
total_contributions | number | Partner's total contributions during the month |
total_commitment | number | Partner's commitment amount for the month |
total_distributions | number | Partner's total distributions during the month |
ending_total_nav | number | Partner's NAV at the end of the month |
cumulative_total_contributions | number | Partner's cumulative contributions from inception through the end of the month |
cumulative_total_commitment | number | Partner's cumulative commitment amount through the end of the month |
cumulative_total_distributions | number | Partner's cumulative distributions from inception through the end of the month |
total_value | number | Partner's total value (ending NAV + cumulative distributions) |
total_dpi | number | Partner's Distributions to Paid-In capital ratio (cumulative distributions / cumulative contributions) |
total_rvpi | number | Partner's Residual Value to Paid-In capital ratio (ending NAV / cumulative contributions) |
total_tvpi | number | Partner's Total Value to Paid-In capital ratio (total value / cumulative contributions) |
total_moic | number | Partner's Multiple on Invested Capital (total value / cumulative contributions) |
last_refreshed_at | timestamp_ltz | Timestamp indicating when this data was last refreshed during dbt execution |
Updated 21 days ago