Fund & firm performance
AGGREGATE_FUND_METRICS
Primary table containing fund-level metrics and characteristics. One row per fund with comprehensive performance, capital structure, and operational metrics.
| Column Name | Data Type | Description |
|---|---|---|
FUND_UUID | TEXT | Unique identifier for the fund. Used as both a primary key and a foreign key. |
FUND_NAME | TEXT | Name of the fund. |
ENTITY_TYPE_NAME | TEXT | Legal structure classification of the fund entity (e.g., Fund, SPV, ...). |
FUND_SIZE | NUMBER | Total committed capital across all LPs and GPs. |
TOTAL_COST_OF_INVESTMENTS | NUMBER | Aggregate cost basis of all investments made by the fund, including both active and exited positions. |
TOTAL_INVESTMENTS_AT_FAIR_VALUE | NUMBER | Current fair market value of all remaining investments held by the fund. |
TOTAL_UNREALIZED_GAIN_LOSS | NUMBER | Aggregate unrealized gains or losses on current investment holdings. |
FIRM_NAME | TEXT | Name of the investment firm. |
FIRM_ID | TEXT | Unique identifier for the management firm. |
IS_ELIGIBLE_FUND | BOOLEAN | Flag indicating if the fund meets criteria for inclusion in benchmark calculations. |
VINTAGE_DATE | DATE | Date of first capital call, used to determine vintage year. |
TOTAL_OPX | NUMBER | Total operating expenses excluding management fees. |
TOTAL_MGMT_FEES | NUMBER | Total management fees paid by all partners. |
COST_TAX_PREP_FEES | NUMBER | Total tax preparation fees paid by the fund. |
COST_FA_FEES | NUMBER | Total fees paid to the fund administrator. |
COST_LEGAL_FEES | NUMBER | Total legal fees paid by the fund. |
COST_FILING_FEES | NUMBER | Total filing fees paid by the fund. |
COST_OTHER_PROFESSIONAL_FEES | NUMBER | All other professional fees not associated with audit, tax prep, fund admin, and legal. |
COST_ORGANIZATION_COSTS | NUMBER | All fees associated with organizing and creating the fund. |
COST_INSURANCE_EXPENSE | NUMBER | Costs associated with Directors and Officers (D&O) insurance. |
COST_TRAVEL | NUMBER | Costs associated with travel expenses. |
COST_SYNDICATION_COSTS | NUMBER | Syndications costs related to fundraising and placement agent. |
COST_SOFTWARE_AND_TECHNOLOGY | NUMBER | Costs related to software, technology, and IT. |
COST_DUES_AND_SUBSCRIPTIONS | NUMBER | Costs associated with membership dues or subscriptions. |
COST_MEAL | NUMBER | Costs associated with meal and entertainment expenses. |
COST_MARKET_EXPENSES | NUMBER | Costs associated with marketing expenses. |
COST_ACCOUNTING_EXPENSE | NUMBER | Costs associated with accounting expenses. |
COST_PAYROLL_SALARY | NUMBER | Costs associated with payroll and salary expenses. |
COST_EVENTS | NUMBER | Costs associated with events. |
VINTAGE_YEAR | NUMBER | Calendar year of first capital call, used for cohort analysis and benchmarking. |
PARTNER_TRANSACTION_SOURCE | TEXT | System of record identifier for partner transaction data. |
FUND_AUM_BUCKET | TEXT | Size category for peer comparison based on fund_size (e.g., '100M-250M'). |
FUND_REPORTING_CURRENCY | TEXT | Currency denomination of the fund. |
ENDING_TOTAL_NAV | NUMBER | Ending Net Asset Value (NAV) for both GPs and LPs. |
ENDING_LP_NAV | NUMBER | Ending Net Asset Value (NAV) for LPs. |
ENDING_GP_NAV | NUMBER | Ending Net Asset Value (NAV) for GPs. |
TOTAL_VALUE | NUMBER | Total value of the fund including GPs and LPs. |
LP_VALUE | NUMBER | Total value of the fund including LPs. |
GP_VALUE | NUMBER | Total value of the fund including GPs. |
MONTH_END_DATE | DATE | The last day of the month when NAV, Value, RVPI, and TVPI were calculated. |
TOTAL_RVPI | NUMBER | Residual Value to Paid-In Capital for both LPs and GPs. |
LP_RVPI | NUMBER | Residual Value to Paid-In Capital for LPs. |
TOTAL_TVPI | NUMBER | Total Value to Paid-In Capital for both LPs and GPs. |
LP_TVPI | NUMBER | Total Value to Paid-In Capital for LPs. |
TOTAL_MOIC | NUMBER | Multiple of Invested Capital for both LPs and GPs. |
LP_MOIC | NUMBER | Multiple of Invested Capital for LPs. |
COUNT_GPS | NUMBER | Total number of general partners in the fund. |
COUNT_LPS | NUMBER | Total number of limited partners in the fund. |
TOTAL_GP_CAP_CONTRIBUTION | NUMBER | Aggregate capital contributions from general partners to date. |
TOTAL_LP_CAP_CONTRIBUTION | NUMBER | Aggregate capital contributions from limited partners to date. |
TOTAL_CAP_CONTRIBUTION | NUMBER | Total capital contributed to fund from all partners. |
TOTAL_GP_MGMT_FEES | NUMBER | Cumulative management fees paid by general partners. |
TOTAL_LP_MGMT_FEES | NUMBER | Cumulative management fees paid by limited partners. |
TOTAL_GP_CAPITAL_CALL_RECEIVABLE | NUMBER | Total capital call receivable from general partners. |
TOTAL_LP_CAPITAL_CALL_RECEIVABLE | NUMBER | Total capital call receivable from limited partners. |
TOTAL_CAPITAL_CALL_RECEIVABLE | NUMBER | Total capital call receivable from all partners. |
TOTAL_GP_DISTRIBUTION | NUMBER | Cumulative distributions paid to general partners. |
TOTAL_LP_DISTRIBUTION | NUMBER | Cumulative distributions paid to limited partners. |
TOTAL_DISTRIBUTION | NUMBER | Total distributions paid to all partners. |
TOTAL_NET_REALIZED | NUMBER | Net realized gains or losses from exited investments. |
TOTAL_NET_UNREALIZED | NUMBER | Net unrealized gains or losses on current holdings. |
TOTAL_DISTRIBUTION_PAYABLE | NUMBER | Distributions approved but not yet paid to partners. |
TOTAL_DEFERRED_CAP_CALL | NUMBER | Capital calls that have been deferred or scheduled for future dates. |
TOTAL_CARRIED_INTEREST_ACCRUED | NUMBER | Carried interest earned but not yet distributed. |
TOTAL_CONTRIBUTIONS_OUTSIDE_COMMITMENT | NUMBER | Capital contributions exceeding original commitment amounts. |
DRY_POWDER | NUMBER | Remaining capital available for investments and expenses. |
PERC_CAPITAL_REMAINING | NUMBER | Percentage of fund size not yet deployed. |
PERC_MGMT_FEES_TO_FUNDSIZE | NUMBER | Management fees as percentage of fund size. |
PERC_MGMT_FEES_TO_CONTRIBUTIONS | NUMBER | Management fees as percentage of total contributions. |
PERC_COST_TAX_PREP_FEES_TO_CONTRIBUTIONS | NUMBER | Tax preparation fees as percentage of total contributions. |
PERC_COST_TRAVEL_TO_CONTRIBUTIONS | NUMBER | Travel expenses as percentage of total contributions. |
PERC_COST_SOFTWARE_AND_TECHNOLOGY_TO_CONTRIBUTIONS | NUMBER | Software and technology expenses as percentage of total contributions. |
PERC_COST_DUES_AND_SUBSCRIPTIONS_TO_CONTRIBUTIONS | NUMBER | Dues and subscriptions as percentage of total contributions. |
PERC_COST_PAYROLL_SALARY_TO_CONTRIBUTIONS | NUMBER | Payroll and salary expenses as percentage of total contributions. |
PERC_COST_ACCOUNTING_EXPENSES_TO_CONTRIBUTIONS | NUMBER | Accounting expenses as percentage of total contributions. |
PERC_COST_EVENTS_TO_CONTRIBUTIONS | NUMBER | Events expenses as percentage of total contributions. |
PERC_COST_LEGAL_FEES_TO_CONTRIBUTIONS | NUMBER | Legal fees as percentage of total contributions. |
PERC_OPX_TO_FUNDSIZE | NUMBER | Operating expenses as percentage of fund size. |
PERC_OPX_TO_CONTRIBUTIONS | NUMBER | Operating expenses as percentage of total contributions. |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution. |
MONTHLY_NAV_CALCULATIONS
Calculates the monthly Net Asset Value (NAV) for each fund, including contributions, distributions, and various NAV metrics. It aggregates data from fund allocations and journal entries to provide a comprehensive view of fund performance over time. The model includes metrics such as total NAV, LP and GP NAV, contributions, distributions, DPI, RVPI, TVPI, and MOIC. It also tracks cumulative contributions and distributions for both LPs and GPs, providing insights into fund performance and partner contributions.
| Column Name | Data Type | Description |
|---|---|---|
NAV_PK | TEXT | Unique identifier for date and fund combination. |
FUND_ID | NUMBER | Unique identifier for the fund. |
FUND_UUID | TEXT | Unique identifier for the fund. |
FUND_NAME | TEXT | Name of the fund. |
ENTITY_TYPE_NAME | TEXT | Legal structure classification of the fund entity. |
FIRM_ID | TEXT | Unique identifier for the management firm. |
FIRM_NAME | TEXT | Name of the investment firm. |
MONTH_START_DATE | DATE | The start date of the month for which NAV is calculated. |
MONTH_END_DATE | DATE | The end date of the month for which NAV is calculated. |
BEGINNING_TOTAL_NAV | NUMBER | The NAV at the beginning of the month. |
TOTAL_CONTRIBUTIONS | NUMBER | Capital contributions made during the month. |
TOTAL_DISTRIBUTIONS | NUMBER | Capital distributions made during the month. |
ENDING_TOTAL_NAV | NUMBER | The NAV at the end of the month. |
BEGINNING_LP_NAV | NUMBER | The NAV of LPs at the beginning of the month. |
LP_CONTRIBUTIONS | NUMBER | The LP contributions made during the month. |
LP_DISTRIBUTIONS | NUMBER | The LP distributions made during the month. |
ENDING_LP_NAV | NUMBER | The NAV of LPs at the end of the month. |
BEGINNING_GP_NAV | NUMBER | The NAV of GPs at the beginning of the month. |
GP_CONTRIBUTIONS | NUMBER | The GP contributions made during the month. |
GP_DISTRIBUTIONS | NUMBER | The GP distributions made during the month. |
ENDING_GP_NAV | NUMBER | The NAV of GPs at the end of the month. |
CUMULATIVE_TOTAL_CONTRIBUTIONS | NUMBER | The cumulative contributions made to the fund since fund inception. |
CUMULATIVE_TOTAL_DISTRIBUTIONS | NUMBER | The cumulative distributions made to the fund since fund inception. |
CUMULATIVE_LP_CONTRIBUTIONS | NUMBER | The cumulative contributions made to LPs since fund inception. |
CUMULATIVE_LP_DISTRIBUTIONS | NUMBER | The cumulative distributions made to LPs since fund inception. |
CUMULATIVE_GP_CONTRIBUTIONS | NUMBER | The cumulative contributions made to GPs since fund inception. |
CUMULATIVE_GP_DISTRIBUTIONS | NUMBER | The cumulative distributions made to GPs since fund inception. |
TOTAL_VALUE | NUMBER | The total value of the fund at the end of the month, including contributions and distributions. |
LP_VALUE | NUMBER | The value of LPs at the end of the month, including contributions and distributions. |
GP_VALUE | NUMBER | The value of GPs at the end of the month, including contributions and distributions. |
TOTAL_DPI | NUMBER | The Distributions to Paid-In (DPI) ratio for the fund, calculated as total distributions divided by total contributions. |
LP_DPI | NUMBER | The Distributions to Paid-In (DPI) ratio for LPs, calculated as LP distributions divided by LP contributions. |
TOTAL_RVPI | NUMBER | The Residual Value to Paid-In (RVPI) ratio for the fund, calculated as total NAV divided by total contributions. |
LP_RVPI | NUMBER | The Residual Value to PaidIn -(RVPI) ratio for LPs, calculated as LP NAV divided by LP contributions. |
TOTAL_TVPI | NUMBER | The Total Value to Paid-In (TVPI) ratio for the fund, calculated as total value divided by total contributions. |
LP_TVPI | NUMBER | The Total Value to PaidIn -(TVPI) ratio for LPs, calculated as LP value divided by LP contributions. |
TOTAL_MOIC | NUMBER | The Multiple on Invested Capital (MOIC) for the fund, calculated as total value divided by total contributions. |
LP_MOIC | NUMBER | The Multiple on Invested Capital (MOIC) for LPs, calculated as LP value divided by LP contributions. |
GP_MOIC | NUMBER | The Multiple on Invested Capital (MOIC) for GPs, calculated as GP value divided by GP contributions. |
IS_FIRM_ROLLUP | BOOLEAN | Indicates if a given row is a rollup for the firm. |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution. |
STATEMENT_OF_OPS
Aggregates fund admin statement of operations data, including expense breakdowns and unrealized gains/losses.
| Column Name | Data Type | Description |
|---|---|---|
FUND_ID | NUMBER | Unique identifier for the fund. |
COST_MANAGEMENT_FEES | NUMBER | Fees paid to the fund manager for managing the investment fund. |
COST_ALL_OTHER_EXPENSES | NUMBER | Aggregated amount of miscellaneous fund-related expenses. |
COST_TAX_PREP_FEES | NUMBER | Fees related to preparing and filing fund-related tax returns. |
COST_FA_FEES | NUMBER | Fees paid to the fund administrator for operational services. |
COST_LEGAL_FEES | NUMBER | Fees related to fund operations, compliance, and documentation. |
COST_FILING_FEES | NUMBER | Fees related to submitting regulatory or legal filings. |
COST_OTHER_PROFESSIONAL_FEES | NUMBER | Fees paid to other professional services, including consultants and third-party advisors. |
COST_ORGANIZATION_COSTS | NUMBER | Expenses related to the initial formation and setup of the fund. |
COST_INSURANCE_EXPENSE | NUMBER | Premiums paid for insurance policies covering fund assets or operations. |
COST_TRAVEL | NUMBER | Business travel expenses incurred by fund staff or management. |
COST_SYNDICATION_COSTS | NUMBER | Costs related to presenting investment opportunities to co-investors or limited partners. |
COST_SOFTWARE_AND_TECHNOLOGY | NUMBER | Costs related to technology tools and software used in fund operations. |
COST_DUES_AND_SUBSCRIPTIONS | NUMBER | Membership dues or subscriptions relevant to fund management. |
COST_MEAL | NUMBER | Meal and entertainment expenses related to business activities. |
COST_MARKET_EXPENSES | NUMBER | Expenses associated with marketing, investor relations, and promotional activities. |
COST_ACCOUNTING_EXPENSE | NUMBER | Professional accounting or bookkeeping service fees. |
COST_PAYROLL_SALARY | NUMBER | Wages and compensation paid to fund employees or contractors. |
COST_EVENTS | NUMBER | Costs for hosting or attending business-related events or conferences. |
COST_AUDIT | NUMBER | Audit-related fees paid to accounting firms for financial statement reviews. |
CAPITAL_CONTRIBUTED | NUMBER | Total capital that has been contributed by investors to the fund. |
CAPITAL_RECEIVABLE | NUMBER | Committed capital from investors not yet received by the fund. |
CAPITAL_DISTRIBUTED | NUMBER | Capital that has been returned or distributed back to investors. |
UNREALIZED_GAIN_LOSS | NUMBER | Change in fair value of investments that have not yet been sold or realized. |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution. |
Updated 22 days ago