Refresh cadence
An outline of the temporality and refresh schedule for each dataset
Most operational tables are updated daily by noon ET, while key benchmark, cap table, and temporal (time-series) datasets are refreshed on a quarterly basis.
Temporal dataIn the context of Carta's Data Warehouse, temporal data refers to information that is tracked over time, capturing a history of changes rather than just the single most recent value.
Think of it as the difference between a photograph and a video:
- A standard table is like a photograph; it gives you a snapshot of a metric as of the last refresh (e.g., a fund's current TVPI).
- A temporal table is like a video; it shows you how that metric has changed every quarter or month since a certain point in time (e.g., the fund's TVPI at the end of every quarter for the last three years).
This is crucial for trend analysis, allowing you to see the evolution of key performance indicators. It can help you answer questions like, "How did our fund's performance evolve through its J-curve?" or "Show me the month-over-month change in Net Asset Value for a specific fund."
| Table | Temporal? | Refresh SLA |
|---|---|---|
| Aggregate Fund Metrics | No | Noon ET daily |
| Aggregate Investments | No | Noon ET daily |
| Aggregate Investments History | No | Noon ET daily |
| Aggregate Investments With Benchmarks | No | Noon ET daily (benchmark columns quarterly) |
| Allocations | No | Noon ET daily |
| Company Financials | No | Noon ET daily |
| Corporation Entity Links | No | Noon ET daily |
| Financing History | No | Noon ET daily |
| Fund Cohort Deployment Velocity | No | Quarterly |
| Fund Ops Benchmarks V2 | No | Noon ET daily |
| Investment Growth Rate Density Benchmarks | No | Quarterly |
| Journal Entries | No | Noon ET daily |
| Monthly Nav Calculations | Yes (month_start_date) | Noon ET daily |
| Partner Monthly Nav Calculations | Yes (month_start_date) | Noon ET daily |
| Partner Data | No | Noon ET daily |
| Portfolio Events | No | Noon ET daily |
| Statement Of Ops | No | Noon ET daily |
| Summary Cap Table | Yes (as_of_date) | Noon ET daily |
| Temporal Deal IRR | Yes (performance_quarter_end_date) | Noon ET daily |
| Temporal Deal Metrics | Yes (performance_quarter_start_date) | Quarterly |
| Temporal Fund Cohort Benchmarks | Yes (performance_quarter_start_date) | Quarterly |
Updated 21 days ago