This page documents how frequently each table in the Carta Data Warehouse is updated.
| Cadence | How it works |
|---|
| Every 10 minutes | Tables that automatically refresh as upstream data changes. |
| Noon ET daily | Tables rebuilt once per day. |
| Table | Refresh Cadence |
|---|
| Aggregate Fund Metrics | Every 10 minutes |
| Aggregate Investments | Every 10 minutes |
| Aggregate Investments History | Every 10 minutes |
| Fund Cohort Deployment Velocity | Noon ET daily |
| Fund Ops Benchmarks V2 | Every 10 minutes |
| Funds | Every 10 minutes |
| Statement Of Ops | Every 10 minutes |
| Temporal Deal IRR | Every 10 minutes |
| Temporal Fund Cohort Benchmarks | Noon ET daily |
| Table | Refresh Cadence |
|---|
| Fund Holdings Value | Every 10 minutes |
| Holdings Value | Every 10 minutes |
| Portfolio Valuations | Every 10 minutes |
| Portfolio Valuations History | Every 10 minutes |
| Waterfall Modeling | Every 10 minutes |
| Waterfall Modeling History | Every 10 minutes |
| Table | Refresh Cadence |
|---|
| Capital Activities | Every 10 minutes |
| Capital Activity Partner Rows | Every 10 minutes |
| Capital Activity Row Journal Entries | Every 10 minutes |
| Table | Refresh Cadence |
|---|
| Advance | Every 10 minutes |
| Loan | Every 10 minutes |
| Payment Application | Every 10 minutes |
| Payment Obligation | Every 10 minutes |
| Tranche Contribution | Every 10 minutes |
| Table | Refresh Cadence |
|---|
| Allocations | Every 10 minutes |
| Journal Entries | Every 10 minutes |
| Monthly NAV Calculations | Every 10 minutes |
| Table | Refresh Cadence |
|---|
| LP Closing Contact Statuses | Every 10 minutes |
| Partner Address Changes Audit | Every 10 minutes |
| Partner Data | Every 10 minutes |
| Partner Monthly NAV Calculations | Every 10 minutes |
| Table | Refresh Cadence |
|---|
| Company Financials | Every 10 minutes |
| Corporation Basic Info | Every 10 minutes |
| Corporation Basic Info V2 | Every 10 minutes |
| Corporation Entity Links | Every 10 minutes |
| Corporation Entity Links V2 | Every 10 minutes |
| Financing History | Every 10 minutes |
| Fund Corporation Ownership | Every 10 minutes |
| IRC 409A Value | Every 10 minutes |
| Portfolio Events | Every 10 minutes |
| Portfolio Notes | Every 10 minutes |
| Summary Cap Table | Every 10 minutes |
| Table | Refresh Cadence |
|---|
| Document AI Document | Every 10 minutes |
| Document AI Extraction | Every 10 minutes |
| Document AI SPA | Every 10 minutes |
| Document AI SPA Issuer | Every 10 minutes |
| Document AI SPA Purchaser | Every 10 minutes |
| Document AI SPA Series | Every 10 minutes |
- Every 10 minutes tables refresh automatically as upstream data changes. Actual refresh time may be slightly longer during periods of high load.
- Noon ET daily tables are rebuilt once per day. The
last_refreshed_at column on each table reflects the exact time of the most recent refresh.
- For the most current data availability on any table, check the
last_refreshed_at timestamp column included in every table.