General ledger
JOURNAL_ENTRIES
All historical journal entries from the general ledger.
| Column Name | Data Type | Comment |
|---|---|---|
FIRM_ID | TEXT | Unique identifier for the management firm. Used as both a primary key and a foreign key. |
FIRM_NAME | TEXT | Name of the investment firm. |
FUND_UUID | TEXT | Unique identifier for the fund. Used as both a primary key and a foreign key. |
FUND_NAME | TEXT | Name of the fund. |
JOURNAL_ENTRY_ID | TEXT | Unique identifier for each journal entry in the general ledger. |
POSTED_DATE | TIMESTAMP_NTZ | The date at which the journal entry was posted. |
AMOUNT | NUMBER | Amount of the journal entry. |
JOURNAL_ENTRY_LINE_ID | TEXT | Unique identifier for each journal entry line in the general ledger. |
ACCOUNT_TYPE | NUMBER | The code used to identify the type of the account related to the journal entry. |
ACCOUNT_NAME | TEXT | The name of the account related to the journal entry. |
NORMAL_BALANCE | TEXT | The normal balance of the account related to the journal entry, indicating whether it is a debit or credit account. |
ACCOUNT_DESCRIPTION | TEXT | A description of the account related to the journal entry. |
JOURNAL_ENTRY_DESCRIPTION | TEXT | A description of the journal entry that may capture additional context about the journal entry. |
EFFECTIVE_DATE | DATE | The date at which the journal entry is effective. |
EVENT_TYPE | TEXT | The type of event that triggered the journal entry. |
REPORTING_TAGS | TEXT | Comma-separated list of all reporting tags associated with this journal entry line. |
REPORTING_TAGS_JSON | TEXT | JSON object containing reporting tags grouped by category name, with each category containing an array of tag names. |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution |
Updated 21 days ago