Benchmarks
Powerful, pre-aggregated tables that allow you to compare your fund and investment performance against anonymized Carta peer cohorts.
AGGREGATE_INVESTMENTS_WITH_BENCHMARKS
Includes all investments made by funds of a firm, including both active and exited positions, as well as aggregated benchmarks for each investment.
| Column Name | Data Type | Description |
|---|---|---|
FIRM_ID | TEXT | Unique identifier for the management firm. |
FUND_NAME | TEXT | Name of the fund. |
FUND_UUID | TEXT | Unique identifier for the fund. |
FUND_ENTITY_TYPE_NAME | TEXT | Legal structure classification of the fund entity (e.g., Fund, SPV, ...). |
FIRM_NAME | TEXT | Name of the investment firm. |
FUND_INVESTMENT_KEY | TEXT | Unique identifier for each fund-investment combination. |
GENERAL_LEDGER_ISSUER_ID | TEXT | Unique identifier of the issuer from the general ledger (GL). |
GENERAL_LEDGER_ASSET_ID | TEXT | Unique identifier for the asset in the general ledger. |
GENERAL_LEDGER_ASSET_CLASS_ID | TEXT | Classification identifier for the investment asset type. |
MOST_RECENT_GENERAL_LEDGER_FUND_JOURNAL_ENTRY_ID | TEXT | Identifier for the most recent journal entry affecting this investment. |
MOST_RECENT_JOURNAL_ENTRY_UUID | TEXT | UUID of the most recent journal entry for tracking updates. |
MOST_RECENT_EVENT_KEY | TEXT | Identifier for the most recent event affecting the investment. |
ENTITY_LINK_ID | TEXT | Reference ID linking to related entity information. |
ISSUER_NAME | TEXT | Name of the issuer from the general ledger (GL). |
ASSET_CLASS_TYPE | TEXT | Classification of the investment (e.g., Equity, Debt, Convertible). |
ASSET_NAME | TEXT | Specific name or description of the investment asset. |
CURRENCY_CODE | TEXT | Currency denomination of the investment. |
MOST_RECENT_JOURNAL_ENTRY_TYPE | TEXT | Type of the most recent transaction affecting the investment. |
ISSUER_ENTITY_TYPE | TEXT | Legal structure of the issuing entity. |
ISSUER_DOMICILE_COUNTRY | TEXT | Country where the issuing entity is domiciled. |
IS_INVESTMENT_IN_FUND | BOOLEAN | Flag indicating if investment is in another fund (fund-of-funds structure). |
IS_CRYPTO_ASSET | BOOLEAN | Flag indicating if investment is in cryptocurrency or digital assets. |
IS_OPTION_OR_WARRANT_ASSET | BOOLEAN | Flag indicating if investment is an option or warrant. |
IS_PUBLIC_ASSET | BOOLEAN | Flag indicating if investment is in a publicly traded security. |
IS_OWNERSHIP_INTEREST_ASSET | BOOLEAN | Flag indicating if investment represents an ownership stake. |
IS_ALTERNATIVE_OR_OTHER_ASSET | BOOLEAN | Flag indicating if investment is classified as alternative investment. |
IS_INVESTMENT_IN_CARTA_FUND_ENTITY | BOOLEAN | Flag indicating if investment is in a Carta-administered fund. |
IS_INTERNATIONAL_ISSUER | BOOLEAN | Flag indicating if issuer is based outside the fund's domicile. |
TAGS | TEXT | Comma delimited list of tags assigned to the issuer by the firm. |
TAGS_JSON | OBJECT | JSON object of category and tag key-value pairs assigned to the issuer. |
IS_CARTA_CUSTOMER | BOOLEAN | Indicates if the corporation is a Carta customer. |
IS_FOREIGN_CURRENCY_INVESTMENT | BOOLEAN | Flag indicating if investment is denominated in foreign currency. |
INVESTMENT_DATE | DATE | Date when the initial investment was made. |
LATEST_UPDATE_EFFECTIVE_DATE | DATE | Date of most recent update to investment information. |
LATEST_FMV_EFFECTIVE_DATE | DATE | Date of most recent fair market value assessment. |
COUNT_REMAINING_SHARES | NUMBER | Current number of shares or units held. |
TOTAL_COST_BASIS | NUMBER | Original cost of acquiring the investment, including all follow-on investments. |
TOTAL_UNREALIZED_GAIN_LOSS | NUMBER | Current unrealized gain/loss (remaining_value - total_cost_basis). |
TOTAL_PROCEEDS | NUMBER | Total cash or equivalent received from partial or full exits. |
REMAINING_VALUE | NUMBER | Current fair market value of remaining holdings. |
REMAINING_VALUE_PER_SHARE | NUMBER | Current fair market value per share (remaining_value / count_remaining_shares). |
TOTAL_VALUE | NUMBER | Total value including both realized and unrealized components. |
TOTAL_COST | NUMBER | Total cost basis of the investment. |
RESIDUAL_GAIN_LOSS | NUMBER | Adjustment for reconciling cost basis with actual gains/losses. |
HAS_REALIZATION | BOOLEAN | Flag indicating if investment has had any realizations. |
IS_ACTIVE_INVESTMENT | BOOLEAN | Flag indicating if investment is currently held. |
ASSET_SERIES | TEXT | The series of the asset. |
CARTA_CORPORATION_ID | NUMBER | The Carta corporation ID. |
INDUSTRY_BROAD | TEXT | Broad industry classification. |
INITIAL_INVESTMENT_COHORT | TEXT | Cohort of the initial investment. |
INITIAL_INVESTMENT_SHARE_CLASS_ID | NUMBER | Share class ID of the initial investment. |
INITIAL_INVESTMENT_ROUND_RAISED_DATE | DATE | Date the initial investment round was raised. |
INITIAL_INVESTMENT_POST_MONEY | NUMBER | Post-money valuation of the initial investment. |
INITIAL_INVESTMENT_SHARE_CLASS_NAME | TEXT | Share class name of the initial investment. |
INITIAL_INVESTMENT_SERIES | TEXT | Series of the initial investment. |
CURRENT_VALUE_SHARE_CLASS_ID | NUMBER | Share class ID of the current value. |
CURRENT_VALUE_ROUND_RAISED_DATE | DATE | Date the current value round was raised. |
CURRENT_VALUE_POST_MONEY | NUMBER | Post-money valuation of the current value. |
CURRENT_VALUE_SHARE_CLASS_NAME | TEXT | Share class name of the current value. |
POST_MONEY_GROWTH_RATE | NUMBER | Growth rate of the post-money valuation. |
GROWTH_RATE | NUMBER | The growth rate. |
NEXT_GROWTH_RATE | NUMBER | The next growth rate. |
PERCENTILE | NUMBER | The percentile rank. |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution |
FUND_COHORT_DEPLOYMENT_VELOCITY:
Tracks fund deployment speed relative to peer funds, providing percentile benchmarks for capital deployment over time.
| Column Name | Data Type | Description |
|---|---|---|
FUND_UUID | TEXT | Unique identifier for the fund. |
FIRM_ID | TEXT | Unique identifier for the management firm. |
CUMULATIVE_INVESTED_THROUGH_MONTH | FLOAT | Total amount invested as of each month since vintage. |
PERCENTAGE_INVESTED_THROUGH_MONTH | FLOAT | Percentage of fund size deployed as of each month. |
VINTAGE_YEAR | NUMBER | Fund's vintage year for cohort grouping. |
FUND_AUM_BUCKET | TEXT | Fund size category for peer comparison. |
MONTHS_SINCE_VINTAGE | NUMBER | Number of months elapsed since first capital call. |
CT_COMPANIES_IN_BUCKET | NUMBER | Number of funds in the same cohort for comparison. |
P1 | FLOAT | 1st percentile of deployment rate in cohort at this time point. |
P5 | FLOAT | 5th percentile of deployment rate in cohort at this time point. |
P10 | FLOAT | 10th percentile of deployment rate in cohort at this time point. |
P25 | FLOAT | 25th percentile of deployment rate in cohort at this time point. |
P50 | FLOAT | Median deployment rate in cohort at this time point. |
P75 | FLOAT | 75th percentile of deployment rate in cohort at this time point. |
P90 | FLOAT | 90th percentile of deployment rate in cohort at this time point. |
P99 | FLOAT | 99th percentile of deployment rate in cohort at this time point. |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution |
FUND_OPS_BENCHMARKS_V2
Operational benchmarks for funds based on size cohorts and vintage years joined back to fund-level tables.
| Column Name | Data Type | Description |
|---|---|---|
FUND_ID | TEXT | Unique identifier for the fund. |
FUND_NAME | TEXT | Name of the fund. |
FIRM_ID | TEXT | Unique identifier for the management firm. |
TOTAL_OPX | NUMBER | Total operating expenses excluding management fees. |
PERC_OPX_TO_FUNDSIZE | NUMBER | Operating expenses as percentage of fund size. |
TOTAL_MGMT_FEES | NUMBER | Total management fees paid by all partners. |
PERC_MGMT_FEES_TO_FUNDSIZE | NUMBER | Management fees as percentage of fund size. |
DRY_POWDER | NUMBER | Remaining capital available for investments and expenses. |
PERC_CAPITAL_REMAINING | NUMBER | Percentage of fund size not yet deployed. |
COST_LEGAL_FEES | NUMBER | Total legal fees paid by the fund. |
PERC_COST_LEGAL_FEES_TO_CONTRIBUTIONS | NUMBER | Legal fees as percentage of total contributions. |
COST_SOFTWARE_AND_TECHNOLOGY | NUMBER | Costs related to software, technology, and IT. |
PERC_COST_SOFTWARE_AND_TECHNOLOGY_TO_CONTRIBUTIONS | NUMBER | Software and technology expenses as percentage of total contributions. |
FUND_AUM_BUCKET | TEXT | Fund size category used for peer grouping. |
VINTAGE_YEAR | NUMBER | Year of first capital call, used for cohort analysis. |
ENTITY_TYPE_NAME | TEXT | Legal structure classification of the fund entity. |
NET_PERC_CAPITAL_REMAINING_50TH | NUMBER | Median capital remaining percentage in cohort. |
CT_COMPANIES_CAPITAL_REMAINING | NUMBER | Number of funds in cohort for capital remaining analysis. |
NET_PERC_MGMT_FEES_TO_FUNDSIZE_50TH | NUMBER | Median management fees as percentage of fund size. |
CT_COMPANIES_MGMT_FEES | NUMBER | Number of funds in cohort for management fee analysis. |
NET_COUNT_GPS_50TH | NUMBER | Median GP count in cohort. |
CT_COMPANIES_GPS | NUMBER | Number of funds in cohort for GP count analysis. |
NET_COUNT_LPS_50TH | NUMBER | Median LP count in cohort. |
CT_COMPANIES_LPS | NUMBER | Number of funds in cohort for LP count analysis. |
NET_PERC_OPEX_TO_FUNDSIZE_50TH | NUMBER | Median operating expenses as percentage of fund size. |
CT_COMPANIES_OPEX | NUMBER | Number of funds in cohort for operating expense analysis. |
NET_PERC_COST_LEGAL_FEES_TO_CONTRIBUTIONS_50TH | NUMBER | Median legal fees as percentage of contributions. |
CT_COMPANIES_LEGAL | NUMBER | Number of funds in cohort for legal cost analysis. |
NET_PERC_COST_TECH_TO_CONTRIBUTIONS_50TH | NUMBER | Median technology costs as percentage of contributions. |
CT_COMPANIES_TECH_COST | NUMBER | Number of funds in cohort for technology cost analysis. |
NET_PERC_PAYROLL_TO_CONTRIBUTIONS_50TH | NUMBER | Median payroll as percentage of contributions. |
CT_COMPANIES_PAYROLL | NUMBER | Number of funds in cohort for payroll analysis. |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution |
INVESTMENT_GROWTH_RATE_DENSITY_BENCHMARKS
This table contains a statistical model for investment valuation growth. It provides a probability distribution for an investment's next growth rate based on its current growth rate, cohort, and industry, allowing for sophisticated "what-if" analysis and performance benchmarking.
| Column Name | Data Type | Description |
|---|---|---|
ID | NUMBER | Unique identifier for each row in the density model. |
GROWTH_RATE | NUMBER | The current or starting valuation growth multiple of an investment. |
NEXT_GROWTH_RATE | NUMBER | A potential subsequent valuation growth multiple. |
DENSITY | FLOAT | The probability density, representing the relative likelihood of achieving the NEXT_GROWTH_RATE. |
CUMULATIVE_PROBS | FLOAT | The cumulative probability, representing the likelihood of achieving a growth rate less than or equal to the NEXT_GROWTH_RATE. |
PERCENTILE | NUMBER | The percentile rank corresponding to the cumulative probability. |
INITIAL_INVESTMENT_COHORT | TEXT | The cohort of the investment, typically based on the vintage year of the first investment round. |
INDUSTRY_BROAD | TEXT | The broad industry classification of the investment (e.g., SaaS, FinTech, Healthcare). |
STARTING_SERIES | TEXT | The financing round that serves as the starting point for the GROWTH_RATE measurement (e.g., Seed, Series A). |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution |
TEMPORAL_FUND_COHORT_BENCHMARKS
Time-series benchmarks tracking fund performance metrics (DPI, TVPI, IRR, MOIC) by cohort over time.
| Column Name | Data Type | Comment |
|---|---|---|
_PERF_PK | TEXT | Primary key for performance metrics table |
FUND_UUID | TEXT | Unique identifier for the fund. Used as both a primary key and a foreign key. |
FIRM_ID | TEXT | Unique identifier for the management firm. Used as both a primary key and a foreign key. |
NET_IRR | FLOAT | Net internal rate of return (IRR) for the fund |
MOIC | FLOAT | Multiple on invested capital (MOIC). Calculated as total value / total cost. |
TVPI | FLOAT | Total value to paid-in (TVPI) capital ratio |
DPI | FLOAT | Distributions to paid-in (DPI) capital ratio |
VINTAGE_YEAR | NUMBER | Fund's vintage year for cohort grouping |
FUND_AUM_BUCKET | TEXT | Fund size category for peer grouping |
PERFORMANCE_QUARTER_START_DATE | DATE | Start date of the quarter for which metrics are calculated |
COUNT_COMPANIES_IN_BUCKET | NUMBER | Number of funds in the same cohort |
ENTITY_TYPE_NAME | TEXT | Legal structure classification of the fund entity (e.g., Fund, SPV, ...). |
DPI_1 | FLOAT | 1st percentile DPI in cohort |
DPI_5 | FLOAT | 5th percentile DPI in cohort |
DPI_10 | FLOAT | 10th percentile DPI in cohort |
DPI_25 | FLOAT | 25th percentile DPI in cohort |
DPI_50 | FLOAT | Median DPI in cohort |
DPI_75 | FLOAT | 75th percentile DPI in cohort |
DPI_90 | FLOAT | 90th percentile DPI in cohort |
DPI_95 | FLOAT | 95th percentile DPI in cohort |
DPI_99 | FLOAT | 99th percentile DPI in cohort |
TVPI_1 | FLOAT | 1st percentile TVPI in cohort |
TVPI_5 | FLOAT | 5th percentile TVPI in cohort |
TVPI_10 | FLOAT | 10th percentile TVPI in cohort |
TVPI_25 | FLOAT | 25th percentile TVPI in cohort |
TVPI_50 | FLOAT | Median TVPI in cohort |
TVPI_75 | FLOAT | 75th percentile TVPI in cohort |
TVPI_90 | FLOAT | 90th percentile TVPI in cohort |
TVPI_95 | FLOAT | 95th percentile TVPI in cohort |
TVPI_99 | FLOAT | 99th percentile TVPI in cohort |
NET_IRR_1ST | FLOAT | 1st percentile net IRR in cohort |
NET_IRR_5TH | FLOAT | 5th percentile net IRR in cohort |
NET_IRR_10TH | FLOAT | 10th percentile net IRR in cohort |
NET_IRR_25TH | FLOAT | 25th percentile net IRR in cohort |
NET_IRR_50TH | FLOAT | Median net IRR in cohort |
NET_IRR_75TH | FLOAT | 75th percentile net IRR in cohort |
NET_IRR_90TH | FLOAT | 90th percentile net IRR in cohort |
NET_IRR_95TH | FLOAT | 95th percentile net IRR in cohort |
NET_IRR_99TH | FLOAT | 99th percentile net IRR in cohort |
MOIC_1 | TEXT | 1st percentile MOIC in cohort |
MOIC_10 | TEXT | 10th percentile MOIC in cohort |
MOIC_25 | TEXT | 25th percentile MOIC in cohort |
MOIC_50 | TEXT | Median MOIC in cohort |
MOIC_75 | TEXT | 75th percentile MOIC in cohort |
MOIC_90 | TEXT | 90th percentile MOIC in cohort |
MOIC_95 | TEXT | 95th percentile MOIC in cohort |
MOIC_99 | TEXT | 99th percentile MOIC in cohort |
NET_IRR_90TH_COHORT | FLOAT | 90th percentile IRR threshold for top-performing cohort |
DPI_90TH_COHORT | FLOAT | 90th percentile DPI threshold for top-performing cohort |
TVPI_90TH_COHORT | FLOAT | 90th percentile TVPI threshold for top-performing cohort |
MOIC_90TH_COHORT | TEXT | 90th percentile MOIC threshold for top-performing cohort |
DPI_25TH_COHORT | FLOAT | 25th percentile DPI in cohort |
TVPI_25TH_COHORT | FLOAT | 25th percentile TVPI in cohort |
NET_IRR_25TH_COHORT | FLOAT | 25th percentile net IRR in cohort |
DPI_50TH_COHORT | FLOAT | 50th percentile DPI in cohort |
TVPI_50TH_COHORT | FLOAT | 50th percentile TVPI in cohort |
NET_IRR_50TH_COHORT | FLOAT | 50th percentile net IRR in cohort |
DPI_75TH_COHORT | FLOAT | 75th percentile DPI in cohort |
TVPI_75TH_COHORT | FLOAT | 75th percentile TVPI in cohort |
NET_IRR_75TH_COHORT | FLOAT | 75th percentile net IRR in cohort |
DPI_95TH_COHORT | FLOAT | 95th percentile DPI in cohort |
TVPI_95TH_COHORT | FLOAT | 95th percentile TVPI in cohort |
NET_IRR_95TH_COHORT | FLOAT | 95th percentile net IRR in cohort |
LAST_REFRESHED_AT | DATE | Timestamp (UTC) indicating when this data was last refreshed during data pipeline execution |
Updated 21 days ago